Mortgage Calculator
10048 174 Street, Surrey
Exceptional brand new family home in the most prestigious area in Fraser Heights. Total 8 bedrooms and 9 baths. The combination of architecture, design and craftsmanship foster a level of quality and luxury seldom found in our market. Main floor features custom mill work, engineered hardwood floors throughout the whole house. High end tiles, quartz countertops!! Professional grade appliances; Wok kitchen, wet bar for entertaining, office plus a guest room with ensuite. It has one legal two bdrm suite and another unauthorized two bdrm rental suite plus a media room. Radiant heat, HRV and central vacuum. Fraser Heights secondary school catchment. Pacific Academy is nearby. Easy access to shopping, recreation center, tennis court, library and public transit. Offer by Tuesday Jun. 2nd 5pm.
Taxes (2019): $3,557.66
Amenities
Features
Site Influences
MLS® # | R2450694 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 2019 |
Fin. Floor Area | 5213 sqft |
Finished Levels | 3 |
Bedrooms | 9 |
Bathrooms | 8 |
Taxes | $ 3558 / 2019 |
Lot Area | 6223 sqft |
Lot Dimensions | 29.00 × 105.0 |
Outdoor Area | Fenced Yard,Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Construction | Concrete Frame |
Foundation | |
Basement | Full |
Roof | Asphalt |
Floor Finish | Hardwood, Mixed, Tile |
Fireplace | 2 , Electric,Natural Gas |
Parking | Add. Parking Avail. |
Parking Total/Covered | 5 / 2 |
Parking Access | Front |
Exterior Finish | Fibre Cement Board,Mixed,Stone |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16'5 x 15'6 |
Main | Family Room | 14'2 x 12'1 |
Main | Kitchen | 14'1 x 14'7 |
Main | Nook | 9'9 x 12'1 |
Main | Workshop | 7'7 x 13'4 |
Main | Master Bedroom | 15'4 x 14'1 |
Above | Master Bedroom | 21'1 x 16'5 |
Above | Bedroom | 13'9 x 13'6 |
Above | Bedroom | 13' x 18'7 |
Above | Bedroom | 16'2 x 11'5 |
Below | Media Room | 14'8 x 17'6 |
Below | Kitchen | 14'1 x 9'6 |
Below | Living Room | 14'1 x 9'2 |
Below | Bedroom | 11'2 x 13'1 |
Below | Bedroom | 13'1 x 12'6 |
Below | Kitchen | 9'4 x 6'1 |
Below | Living Room | 14'9 x 13'5 |
Below | Bedroom | 9'1 x 9'6 |
Below | Bedroom | 11'1 x 11'1 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Main | Y | 4 |
Above | Y | 5 |
Above | Y | 4 |
Above | Y | 4 |
Above | Y | 4 |
Below | N | 4 |
Below | N | 4 |