Mortgage Calculator
11014 156A Street, Surrey
Exceptional brand new family home in the heart of Fraser Heights . Total 8 bedrooms & 8 baths. The combination of architecture, design and craftsmanship foster a level of quality and luxury seldom found in our market. Main floor features custom mill work, high quality engineer hardwood floors, quartz countertop runs up to black splash, professional grade appliances. Wok Kitchen, office plus a master on the main. Basement offers a spacious media room, a 2 bdrm legal suite & a potential one bdrm in-law suite or recreation room. Radiant heat, AC, HRV, security system... Walking distance to all level of schools, bus stops, grocery, restaurants, recreation center and tennis court. Quick access to highway and skytrain transit. Minutes drive to big shopping mall, theatres and education centres.
Taxes (2020): $3,728.39
Amenities
Features
Site Influences
MLS® # | R2520463 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt.,Split Entry |
Year Built | 2020 |
Fin. Floor Area | 5091 sqft |
Finished Levels | 3 |
Bedrooms | 8 |
Bathrooms | 8 |
Taxes | $ 3728 / 2020 |
Lot Area | 6472 sqft |
Lot Dimensions | 49.00 × 132.5 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard,Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Hot Water, Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished,Separate Entry |
Roof | Asphalt,Torch-On |
Floor Finish | Hardwood, Laminate, Tile |
Fireplace | 1 , Natural Gas |
Parking | Add. Parking Avail.,Garage; Double,Visitor Parking |
Parking Total/Covered | 4 / 2 |
Parking Access | Front,Side |
Exterior Finish | Glass,Fibre Cement Board,Stone |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Above | Master Bedroom | 18'10 x 15'6 |
Above | Bedroom | 16' x 11'6 |
Above | Bedroom | 11'10 x 14'6 |
Above | Bedroom | 11'8 x 16' |
Main | Family Room | 18'6 x 12' |
Main | Bedroom | 15' x 12'6 |
Main | Kitchen | 12'8 x 18'6 |
Main | Dining Room | 13'1 x 8'6 |
Main | Living Room | 16'5 x 16'2 |
Main | Nook | 18'6 x 5'10 |
Main | Wok Kitchen | 18'6 x 6'10 |
Main | Den | 9' x 8'10 |
Main | Laundry | 6'2 x 11'5 |
Bsmt | Kitchen | 12'6 x 10' |
Bsmt | Living Room | 12'6 x 9'6 |
Bsmt | Bedroom | 11' x 11'1 |
Bsmt | Bedroom | 10' x 9' |
Bsmt | Laundry | 11'6 x 5'8 |
Bsmt | Media Room | 19' x 21' |
Bsmt | Recreation Room | 14'3 x 16'10 |
Bsmt | Bedroom | 11'10 x 12' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 5 |
Above | Y | 3 |
Above | Y | 3 |
Main | Y | 3 |
Main | N | 2 |
Bsmt | N | 3 |
Bsmt | N | 3 |
Below | N | 3 |