Mortgage Calculator
16095 102A Street, Surrey
Located in the prestigious Fleetwood neighborhood of North Surrey, this 3 story custom-built home offers an impressive open-concept layout with 9 bdrns and 9.5 baths. Radiant heating, 400amp, HRV, AC. Spacious office & a large parent room with two full bathrooms, allowing flexible use as two bedrooms on the main Level. The fully finished basement features 2 separate 2 bedroom suites, offering excellent mortgage helper potential. A theatre room with a built-in projector screen is perfect for movie nights. Rarely found 11 outdoor parking spaces provide convenient parking without blocking vehicles, along with a double garage featuring a 16-ft ceiling height, ideal for boat or recreational storage. Walking distance to Schools and recreation centre, with Anniedale-Tynehead Trail just steps away
Taxes (2025): $9,459.61
Amenities
Features
Site Influences
| MLS® # | R3099764 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2018 |
| Fin. Floor Area | 5703 sqft |
| Finished Levels | 2 |
| Bedrooms | 9 |
| Bathrooms | 9 |
| Taxes | $ 9460 / 2025 |
| Lot Area | 7682 sqft |
| Lot Dimensions | 52.79 × |
| Outdoor Area | Patio,Deck, Balcony,Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Construction | Frame Wood,Mixed (Exterior),Stone (Exterior),Stucco |
| Foundation | Concrete Perimeter |
| Basement | Finished |
| Roof | Asphalt |
| Floor Finish | Mixed, Tile |
| Fireplace | 0 , Gas |
| Parking | Additional Parking,Garage Double |
| Parking Total/Covered | 13 / 2 |
| Parking Access | Additional Parking,Garage Double |
| Exterior Finish | Frame Wood,Mixed (Exterior),Stone (Exterior),Stucco |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 12''1 x 10''1 |
| Main | Dining Room | 10''4 x 15''9 |
| Main | Family Room | 11'' x 23'' |
| Main | Kitchen | 12''4 x 15''7 |
| Main | Nook | 12''4 x 7''5 |
| Main | Bedroom | 12'' x 11''1 |
| Main | Office | 12''9 x 16''6 |
| Main | Wok Kitchen | 10'' x 10''1 |
| Main | Mud Room | 7''8 x 7''8 |
| Above | Primary Bedroom | 17'' x 23'' |
| Above | Bedroom | 13''8 x 17''7 |
| Above | Bedroom | 10''6 x 13''5 |
| Above | Bedroom | 12'' x 15''4 |
| Below | Living Room | 12''9 x 10''3 |
| Below | Kitchen | 12''9 x 8''2 |
| Below | Bedroom | 9''4 x 10'' |
| Below | Bedroom | 12''9 x 10''7 |
| Below | Living Room | 9''8 x 11''1 |
| Below | Kitchen | 17''1 x 13''6 |
| Below | Bedroom | 11''9 x 9''8 |
| Below | Bedroom | 11''9 x 11''9 |
| Below | Recreation Room | 29''1 x 16''6 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 3 |
| Above | Y | 5 |
| Above | Y | 3 |
| Above | Y | 3 |