Mortgage Calculator
16722 McNair Drive, Surrey
World-class contemporary estate and 2020 Lottery Home winner, masterfully built with premium materials,refined design, and exceptional craftsmanship. This 6,500 sqft residence sits on a 14,000 sqft lot and stands among the finest in the exclusive April Creek enclave. Showcasing 20-ft ceilings, two vaulted primary bedrooms, a glass elevator, formal media room, yoga studio, and an elegant entertainer''s bar. The covered patio features a gas fireplace and built-in sound system, complemented by an automatic sliding gate for full privacy. Highlights include a European 3-sided fireplace, Sub-Zero, Wolf, and Miele appliances, butler''s pantry with wine cooler & Lauzon flooring. Prime South Surrey location near top schools, Aquatic Centre, Morgan Creek Golf Course, shopping, and highway access.
Taxes (2025): $13,261.97
Amenities
Features
Site Influences
| MLS® # | R3126809 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2019 |
| Fin. Floor Area | 6453 sqft |
| Finished Levels | 2 |
| Bedrooms | 6 |
| Bathrooms | 8 |
| Taxes | $ 13262 / 2025 |
| Lot Area | 13993 sqft |
| Lot Dimensions | 105 × |
| Outdoor Area | Balcony,Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Construction | Concrete Frame,Aluminum Siding,Mixed (Exterior),Stone (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Full |
| Roof | Asphalt |
| Floor Finish | Hardwood |
| Fireplace | 3 , Electric,Gas |
| Parking | Additional Parking,Garage Triple |
| Parking Total/Covered | 9 / 3 |
| Parking Access | Additional Parking,Garage Triple |
| Exterior Finish | Concrete Frame,Aluminum Siding,Mixed (Exterior),Stone (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 25''3 x 18''7 |
| Main | Dining Room | 14''6 x 10''6 |
| Main | Family Room | 18''2 x 14''4 |
| Main | Kitchen | 19''1 x 16''3 |
| Main | Wok Kitchen | 12''6 x 6''2 |
| Main | Nook | 14''2 x 13''9 |
| Main | Office | 10''1 x 10''6 |
| Main | Laundry | 13''2 x 6''11 |
| Above | Primary Bedroom | 19''1 x 16''1 |
| Above | Bedroom | 17''6 x 13''1 |
| Above | Bedroom | 11''5 x 9''9 |
| Above | Bedroom | 20''7 x 12''2 |
| Below | Recreation Room | 22'' x 18''1 |
| Below | Hobby Room | 10''3 x 10''1 |
| Below | Media Room | 13'' x 13''6 |
| Below | Bar Room | 9''0 x 9''2 |
| Below | Kitchen | 13''1 x 11''8 |
| Below | Living Room | 16''8 x 4''4 |
| Below | Bedroom | 10''8 x 11''5 |
| Below | Bedroom | 11''7 x 11''0 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Above | Y | 5 |
| Above | Y | 4 |
| Above | Y | 4 |
| Above | Y | 4 |
| Main | N | 2 |