Mortgage Calculator
10062 174A Street, Surrey
Very last Elevator home built by Gnosis in Fraser Heights. 4 stop elevator, providing full wheelchair accessibility to every level. Triple-car garage, ample outdoor parking for an RV and boat. A fully gated backyard, 8 security cameras and remote-controlled blinds. 12’ ceiling kitchen includes designated recycling storage, creating a practical, clutter-free lifestyle. Spice kitchen with large pantry. Dream library/ lounge on the top floor plus 4bdrm 4baths. The open media room with wet bar offers excellent entertaining potential, with space for a poker table and possible direct outdoor access. Rarely find 670 sq. ft sq. ft. of indoor storage with direct elevator access. 2 bdrm legal suite&1 bdrm in law each with its own private entrance for added privacy and independence.
Taxes (2025): $8,266.02
Amenities
Features
Site Influences
| MLS® # | R3145022 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 2025 |
| Fin. Floor Area | 7345 sqft |
| Finished Levels | 2 |
| Bedrooms | 8 |
| Bathrooms | 9 |
| Taxes | $ 8266 / 2025 |
| Lot Area | 11518 sqft |
| Lot Dimensions | 38 × |
| Outdoor Area | Patio,Deck, Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Natural Gas, Radiant |
|---|---|
| Construction | Frame Wood,Mixed (Exterior),Stone (Exterior),Stucco |
| Foundation | Concrete Perimeter |
| Basement | Full |
| Roof | Asphalt |
| Fireplace | 1 , Electric |
| Parking | Garage Triple,Garage Door Opener |
| Parking Total/Covered | 6 / 3 |
| Parking Access | Garage Triple,Garage Door Opener |
| Exterior Finish | Frame Wood,Mixed (Exterior),Stone (Exterior),Stucco |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 13'' x 7''6 |
| Main | Dining Room | 14'' x 12'' |
| Main | Family Room | 17'' x 16''6 |
| Main | Nook | 11'' x 19'' |
| Main | Kitchen | 14'' x 19'' |
| Main | Wok Kitchen | 7''8 x 13'' |
| Main | Foyer | 7''6 x 5'' |
| Main | Mud Room | 12'' x 7''6 |
| Main | Office | 14''4 x 10'' |
| Main | Bedroom | 13'' x 12'' |
| Main | Pantry | 7''8 x 4''6 |
| Above | Primary Bedroom | 19'' x 17'' |
| Above | Walk-In Closet | 10'' x 9''8 |
| Above | Bedroom | 15'' x 11''8 |
| Above | Bedroom | 13''6 x 12'' |
| Above | Bedroom | 14'' x 12'' |
| Above | Loft | 14''6 x 13'' |
| Below | Living Room | 11''2 x 14''6 |
| Above | Dining Room | 18'' x 15'' |
| Below | Kitchen | 14'' x 9''6 |
| Below | Bedroom | 11'' x 11'' |
| Below | Bedroom | 11''4 x 11'' |
| Below | Storage | 30''4 x 21''2 |
| Below | Recreation Room | 22''6 x 14''6 |
| Below | Media Room | 17''1 x 14''6 |
| Below | Bedroom | 10'' x 11'' |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Above | Y | 5 |
| Above | Y | 4 |
| Above | Y | 3 |
| Above | Y | 3 |
| Main | N | 3 |